Дистанция:
Спринт
Дисциплина:
Дуатлон
Участников: 497
Скачать регламент участия.pdf# | Фамилия | Имя | Категория |
---|---|---|---|
1 | Batpenov | Arman | M30-39 |
2 | Ponomareva | Yelena | F30-39 |
3 | Abdrakhmanov | Temirzhan | M30-39 |
4 | MUSSA | GABDYRASHID | M30-39 |
5 | Mukhamedinova | Aisulu | F16-29 |
6 | Gordiyenko | Denis | M30-39 |
7 | Rystemirov | Yerkhat | M16-29 |
8 | Kenzhebayev | Berik | M30-39 |
9 | Darbuzov | DAURZHAN | M16-29 |
10 | Kaldybek | Arkhat | M30-39 |
11 | Prokhorov | Sergey | M30-39 |
12 | Trenkenshu | Vitaliy | M30-39 |
13 | Yelgeldin | Arman | M16-29 |
14 | Рыскалиев | Женис | M30-39 |
15 | Sakenov | Almas | M30-39 |
16 | Leontyev | Yevgeniy | M30-39 |
17 | Shulinov | Vadim | M40-49 |
18 | Utev | Yerlan | M30-39 |
19 | Toktassyn | Akerke | F16-29 |
20 | Absatova | Gulzifa | M30-39 |
21 | Meirzhanov | Arman | M30-39 |
22 | SULEIMENOV | ASLAN | M30-39 |
23 | VISHNYAKOV | MAXIM | M40-49 |
24 | Zharylkasynuly | Zhasulan | M16-29 |
25 | Dugnyan | Vyacheslav | M16-29 |
26 | Salikhov | Murat | M30-39 |
27 | Dauletkhanov | Rustem | M30-39 |
28 | Shkitin | Dmitriy | M30-39 |
29 | Ketebay | Zhanibek | M30-39 |
30 | NURZHANOVA | AIKORKEM | F16-29 |
31 | Ordabayev | Aidos | M30-39 |
32 | Ilyas | Darmen | M16-29 |
33 | MUSTAFIN | DAULET | M16-29 |
34 | Meshalkin | Alexey | M16-29 |
35 | Mussina | Assel | F30-39 |
36 | Ospanova | Diana | M30-39 |
37 | Serikabyev | Yerzhan | M30-39 |
38 | Umarov | Baurzhan | M16-29 |
39 | Abdulin | Serik | M30-39 |
40 | Kozhakhmetov | Zhanat | M30-39 |
41 | YEREZHEPOV | NURSULTAN | M16-29 |
42 | Aubakirov | Nurzhan | M30-39 |
43 | Dyussenov | Assylbek | M30-39 |
44 | Akhmetov | Ruslan | M30-39 |
45 | Salikhova | Dana | F30-39 |
46 | Idrissov | Anuar | M16-29 |
47 | Sembinov | Almas | M30-39 |
48 | Selikhanov | Zhanibek | M30-39 |
49 | Sabyrbekov | Aslan | M30-39 |
50 | Salikzhanov | Rinat | M50+ |
51 | Yessimova | Gulmira | F30-39 |
52 | Berkaliyeva | Madina | F40-49 |
53 | Zhumashev | Saken | M30-39 |
54 | Zhumagulov | Riat | M16-29 |
55 | Aulybay | Askar | M30-39 |
56 | Khamidullina | Guldana | F30-39 |
57 | Rybalkin | Denis | M16-29 |
58 | Kuntuarov | Dias | M16-29 |
59 | Sarsekeyeva | Aliya | F30-39 |
60 | Zhunissov | Duman | M30-39 |
61 | Barlubayeva | Diana | F30-39 |
62 | Khismatullina | Ardak | F30-39 |
63 | Malkenov | ZHASSULAN | M30-39 |
64 | Farrakhov | Marat | M40-49 |
65 | Ustemirov | Azamat | M16-29 |
66 | Kuandykov | Yesbol | M30-39 |
67 | Medeuov | Asset | F30-39 |
68 | Smailova | Gulyaim | F16-29 |
69 | Abdrakhmanov | Baurzhan | M30-39 |
70 | SAILAUBEKULY | DIAS | M16-29 |
71 | Smat | Nurlybek | M16-29 |
72 | Zabara | Maxim | M30-39 |
73 | Селиханова | Жанар | F30-39 |
74 | Negmetzhanov | Arman | M30-39 |
75 | Gerassimenko | Andrey | M40-49 |
76 | Bukenbayev | Yerlan | M30-39 |
77 | Amirzhanov | Zhanibek | M16-29 |
78 | Beisekina | Aigerim | F30-39 |
79 | Medeuov | Asset | M30-39 |
80 | Kurumbayev | Nadir | M30-39 |
81 | Baikov | Damir | M30-39 |
82 | Taurbayev | Aidos | M30-39 |
83 | Amenova | Gulmira | F30-39 |
84 | Kalmagambetov | Kanat | M30-39 |
85 | Gerassimenko | Vsevolod | M16-29 |
86 | Onessiyan | Assel | F30-39 |
87 | Kanafin | Magzhan | M16-29 |
88 | Galimov | Arman | M30-39 |
89 | Utembayev | Adil | M40-49 |
90 | Konovalov | Dmitriy | M30-39 |
91 | Mechsheryakov | Ilya | M30-39 |
92 | Alimzhanov | Marat | M50+ |
93 | Seilkhan | Almat | M30-39 |
94 | Samtikbayeva | Izatima | F16-29 |
95 | Chirik | Nikolay | M30-39 |
96 | Yersultanova | Maksat | F16-29 |
97 | UTEMISSOV | ZHOMART | M30-39 |
98 | Smyshlyayev | Alexandr | M30-39 |
99 | Abrayev | Kairat | M30-39 |
100 | Yembergenov | Ruslan | M30-39 |
101 | Stepanov | Sergey | M40-49 |
102 | Kuznetsov | Sergei | M50+ |
103 | Mauletov | Yeldar | M16-29 |
104 | Khassenov | Azamat | M16-29 |
105 | Gninenko | Alexey | M30-39 |
106 | Ismailov | Olzhas | M30-39 |
107 | Sharipov | Azamat | M30-39 |
108 | Bryanskiy | Alexandr | M40-49 |
109 | Yerzhanov | Talgat | M30-39 |
110 | Syzdykov | Daniyar | M30-39 |
111 | Бердинов | Бауыржан | M30-39 |
112 | Khamzin | Yerbol | M30-39 |
113 | Alekenov | Kanat | M30-39 |
114 | Коянбаев | Кайрат | M40-49 |
115 | Tashlanova | Elena | F30-39 |
116 | UMBETOV | ARDAK | M30-39 |
117 | Amirbekov | Talgat | M40-49 |
118 | Bekmagambetov | Arman | M30-39 |
119 | KALIAKPAROV | ARSYLANBEK | M16-29 |
120 | Borissov | Maxim | M30-39 |
121 | Zhardayev | Meiram | M16-29 |
122 | Tyulegenov | Samat | M30-39 |
123 | Anshutz | Alex | M30-39 |
124 | Maigul | Bakhytzhan | M16-29 |
125 | KONYSBAY | ASSYLKHAN | M16-29 |
126 | Sanyuk | Valeriy | M50+ |
127 | Kabibirahman | Askat | M16-29 |
128 | ASHIMOV | KANAT | M16-29 |
129 | Sailaubek | Zhassulan | M30-39 |
130 | Mishanov | Aleksandr | M40-49 |
131 | Mansurov | Abylai | M16-29 |
132 | Kazikhanov | Sairan | M30-39 |
133 | Dautkhan | Tlek | M16-29 |
134 | Bigalinov | Asset | M16-29 |
135 | Utegenov | Bolat | M30-39 |
136 | Bussurmanov | Aidar | M30-39 |
137 | Starostin | Mark | M16-29 |
138 | Starostina | Darya | F30-39 |
139 | Akhmedin | Ruslan | M16-29 |
140 | TOKTASSYNOV | TIMUR | M16-29 |
141 | Zhetibayev | Miras | M16-29 |
142 | Ryzhikh | Ainur | F30-39 |
143 | Koptileuova | Aidana | F30-39 |
144 | Sleptsov | Nikolay | M30-39 |
145 | Abramovich | Bahtiar | M50+ |
146 | Tangbayeva | Saltanat | F16-29 |
147 | Smagulov | Askar | M16-29 |
148 | Yessengossov | Zhangir | M16-29 |
149 | Mukhambetov | Gabit | M40-49 |
150 | Kelmagambet | Anel | F30-39 |
151 | Mukhambetova | Zhuldyz | F30-39 |
152 | Makay | Ashat | M16-29 |
153 | NURSAPA | NURBAY | M30-39 |
154 | Sagidulayev | Ali | M16-29 |
155 | Kassen | Аıkerim | F16-29 |
156 | Amantay | Sultan Beibarys | M16-29 |
157 | Saktaganov | Aituar | M30-39 |
158 | Khamzin | Amirzhan | M30-39 |
159 | Yessenzhan | Daulet | M16-29 |
160 | Izmestyev | Sergey | M16-29 |
161 | Shakuanov | Amangeldy | M30-39 |
162 | Yessimseitov | Yerlan | M30-39 |
163 | Zhetibayev | Dias | M16-29 |
164 | Kozhayeva | Altynay | F16-29 |
165 | Baltabayev | Zhambyl | M16-29 |
166 | Khomutov | Maksat | M30-39 |
167 | Sabyrbekova | Sabina | F30-39 |
168 | Khaisin | Alisher | M16-29 |
169 | Uteulin | Ilyas | M30-39 |
170 | Kalikov | Talgat | M40-49 |
171 | Axmetov | Erlan | M30-39 |
172 | Turapbekova | Aliya | F16-29 |
173 | Atembek | Askhat | M30-39 |
174 | Nurlanova | Nurgul | F30-39 |
175 | Mnaidaruly | Yerlan | M30-39 |
176 | Yermaganbetov | Nursultan | M16-29 |
177 | Temraliev | Artur | M30-39 |
178 | BAIZHANOV | BERIK | M30-39 |
179 | IBRAYEV | MAXAT | M30-39 |
180 | Kaliyev | Berik | M30-39 |
181 | Aitekeyev | Doszhan | M16-29 |
182 | Nurusheva | Tolkyn | F30-39 |
183 | Abdrakhmanova | Lyailya | F30-39 |
184 | Kappanov | Kambar | M30-39 |
185 | Nurmagambetov | Timur | M30-39 |
186 | Makhanova | Laura | F30-39 |
187 | Kozhabek | Madiyar | M16-29 |
188 | Yelyubayev | Arman | M30-39 |
189 | Mukhamejanov | Marat | M30-39 |
190 | Gonago | Anatoliy | M50+ |
191 | Akhmetova | Anargul | F16-29 |
192 | Zhumaliyev | Assylzhan | M40-49 |
193 | Zhumabayev | Almas | M30-39 |
194 | Tazhin | Sayat | M30-39 |
195 | Shimanskiy | Nikolay | M16-29 |
196 | Adamovich | Dmitriy | M16-29 |
197 | Yermaganbetuly | Margulan | M30-39 |
198 | Rtichsev | Pavel | M30-39 |
199 | Yap | Joseph | M30-39 |
200 | Nurumov | Gizat | M16-29 |
201 | Kaipkan | Botagoz | F16-29 |
202 | Krestinin | Alexander | M30-39 |
203 | Nurzhanova | Saltanat | F30-39 |
204 | Zholdybalinov | Nurzhan | M30-39 |
205 | Baimukanov | Yerlan | M30-39 |
206 | Bikhert | Alexander | M30-39 |
207 | Kozybayev | Alpamys | M16-29 |
208 | Korobov | Mikhail | M40-49 |
209 | Tsimmerman | Viktor | M16-29 |
210 | Mamunov | Marat | M30-39 |
211 | Asinskaya | Kseniya | F16-29 |
212 | Zhunussov | Olzhas | M16-29 |
213 | Bekmatóv | Kazbek | M30-39 |
214 | Khassenov | Yersin | M30-39 |
215 | Kozlov | Vadim | M30-39 |
216 | Tursungazyyev | Askhat | M30-39 |
217 | Khabib | Nariman | M16-29 |
218 | Zhaxylykova | Nuraniya | F30-39 |
219 | Karkenov | Anuarbek | M30-39 |
220 | Zhapbasbayev | Zhanibek | M30-39 |
221 | Abylkassova | Assem | F30-39 |
222 | ISSAYEV | ZHAXYLYK | M30-39 |
223 | Moldasheva | Elmira | F30-39 |
224 | Nurakhunov | Khabibulla | M16-29 |
225 | Kolpasheva | Damira | F16-29 |
226 | Dautova | Gulaiym | F16-29 |
227 | Zhetpisbayev | Sayatbek | M40-49 |
228 | Konakbayev | Arman | M30-39 |
229 | Tuenbaeva | Gulmira | F40-49 |
230 | Meimanova | Zhanar | F16-29 |
231 | Zakirov | Yelnur | M16-29 |
232 | Nurkhaliyev | Islam | M16-29 |
233 | Fedorenko | Vladimir | M40-49 |
234 | Zhurabekov | Zhasnur | M16-29 |
235 | Korobchuk | Yuliya | F16-29 |
236 | Tastambekov | Timur | M40-49 |
237 | ZHAKUPOV | DAYAN | M16-29 |
238 | Fedorenko | Ratmir | M16-29 |
239 | Garipova | Aida | F40-49 |
240 | Moldybaev | Khaerzhan | M50+ |
241 | Ermukhan | Bayansulu | F16-29 |
242 | Osmak | Alexandr | M30-39 |
243 | Jumabekov | Nazar | M30-39 |
244 | Safonov | Alexey | M30-39 |
245 | Subbotin | Dmitrii | M30-39 |
246 | Kassenov | Akzhan | M30-39 |
247 | Abushakhmanov | Yerlan | M30-39 |
248 | Ahmetov | Ruslan | M30-39 |
249 | Alzhanov | Ruslan | M16-29 |
250 | Panchenko | Dmitriy | M40-49 |
251 | Ryspanova | Aissulu | F30-39 |
252 | Ryspanov | Nariman | M30-39 |
253 | Ismagambetov | Bekzat | M16-29 |
254 | Галеева | Марина | F16-29 |
255 | Danieles | Levie | M40-49 |
256 | Nurtanov | Erbol | M30-39 |
257 | Samarkanov | Murat | M16-29 |
258 | Sabyrbayev | Sungat | M30-39 |
259 | Abenov | Askar | M30-39 |
260 | BEISEKOV | DANIYAR | M16-29 |
261 | Myrzatay | Rizat | M16-29 |
262 | Mukashev | Rassul | M30-39 |
263 | Bexultanov | Zhassulan | M30-39 |
264 | Tashenov | Ardak | M30-39 |
265 | Kaparova | DINARA | F16-29 |
266 | Ussenov | Daniyar | M40-49 |
267 | Mikhaleva | Tatiana | F50+ |
268 | Utepov | Murat | M40-49 |
269 | Suleimenov | Olzhas | M30-39 |
270 | Orynbayev | Arman | M30-39 |
271 | Marchenko | Andrey | M16-29 |
272 | Zinchenko | Sergey | M40-49 |
273 | Nurkanov | Marat | M30-39 |
274 | Mukatayev | Temirlan | M16-29 |
275 | AMANGELDI | AGZAM | M30-39 |
276 | Urangazimov | Yelyubay | M50+ |
277 | Shakirimov | Alibek | M30-39 |
278 | MUKUSHKIN | AZAMAT | M30-39 |
279 | Akhmedov | Arstan | M30-39 |
280 | Bain | Tim | M16-29 |
281 | Orazalinov | Yerlan | M16-29 |
282 | KAKIBAYEV | MEIRAMGALI | M30-39 |
283 | Rakhmetov | Medet | M30-39 |
284 | KASSENOV | BAKHTIAR | M30-39 |
285 | Baidavletov | Chingiz | M16-29 |
286 | Ospanov | Kairat | M30-39 |
287 | Agaidarov | Yerlan | M30-39 |
288 | Baltabek | Alimzhan | M16-29 |
289 | Yermaganbetova | Assel | F30-39 |
290 | Yessimbekov | Daniyar | M30-39 |
291 | KHUBIYEV | ALTYNBEK | M16-29 |
292 | Batyaikina | YULIA | F30-39 |
293 | Shuvalov | Dmitriy | M16-29 |
294 | Ospanova | Akerke | F30-39 |
295 | Issayev | Nazar | M16-29 |
296 | Ospanova | Aidana | M30-39 |
297 | Matybaeyeva | Meruyert | F30-39 |
298 | Gabdulov | Ildar | M30-39 |
299 | Amerkhanov | Yerbol | M30-39 |
300 | Sitnikov | Denis | M40-49 |
301 | Satybaldiyev | Alibek | M16-29 |
302 | ZHUNZHUMENOV | Aslan | M30-39 |
303 | Mukashev | Mansur | M16-29 |
304 | Shalginbayev | Arman | M30-39 |
305 | Korobchuk | Sergei | M30-39 |
306 | Chaizhunussov | Allen | M30-39 |
307 | Boshmanov | Beibit | M30-39 |
308 | Dolya | Alexandr | M16-29 |
309 | Ismagulova | Aigerim | F30-39 |
310 | Kazanbay | Daniyal | M16-29 |
311 | Okauly | Arman | M40-49 |
312 | SABIROV | ZHOMART | M30-39 |
313 | Zakaryanov | Daulet | M50+ |
314 | Musrepov | Nurbek | M30-39 |
315 | Saginbayev | Nurkhat | M30-39 |
316 | Seisengaliyev | Sabit | M16-29 |
317 | Uskenbekov | Gaziz | M40-49 |
318 | KUSKEYEV | MURATKHAN | M40-49 |
319 | Zhanabergenov | Askar | M30-39 |
320 | Bekov | Bauyrzhan | M30-39 |
321 | Lukashevich | Vitaliy | M16-29 |
322 | Moltabayeva | Almira | F30-39 |
323 | Stepanov | Georgiy | M30-39 |
324 | Badjanov | Daniyarbek | M30-39 |
325 | Kadirov | Askar | M30-39 |
326 | Makhin | Alexandr | M30-39 |
327 | Seitmagambetov | Kuanysh | M16-29 |
328 | Kassymov | Zhomart | M16-29 |
329 | Jafari | Assad | M30-39 |
330 | Baspakov | Bauyrzhan | M16-29 |
331 | Kadyrbayev | Maksat | M30-39 |
332 | Nurgaliyev | Dias | M16-29 |
333 | Syrgaly | Damysbek | M16-29 |
334 | Makhanov | Almat | M30-39 |
335 | Zhekenova | Galiya | F16-29 |
336 | Inkin | Dmitriy | M16-29 |
337 | YELEMESSOV | YERBOL | M16-29 |
338 | Ilyassov | Ruslan | M40-49 |
339 | Saginbayev | Rustem | M16-29 |
340 | SOLTANOV | BEKNUR | M16-29 |
341 | Shkitin | Denis | M16-29 |
342 | Yeleussinov | Aiyat | M30-39 |
343 | Issabekova | Raushan | F30-39 |
344 | Adaliyev | Nurlan | M30-39 |
345 | Alimgazinov | Mendibai | M50+ |
346 | Shupshibayev | Kazbek | M50+ |
347 | Temirov | Muratbek | M30-39 |
348 | Kadyr | Azamat | M30-39 |
349 | Kulushev | Kairgeldy | M40-49 |
350 | Zhumadil | Zhantore | M16-29 |
351 | Miniyakhmetov | Danis | M16-29 |
352 | Baikenov | Dias | M16-29 |
353 | YELESHEV | YERMEK | M30-39 |
354 | Bexeitov | Nurlan | M50+ |
355 | Babaev | Sayat | M16-29 |
356 | Toktybaev | ISA | M16-29 |
357 | Imankulov | Arman | M30-39 |
358 | Sekenov | Chingiz | M16-29 |
359 | Dospolov | Askhat | M30-39 |
360 | SULEIMENOVA | SALTANAT | F30-39 |
361 | DUISSENBAY | RASUL | M16-29 |
362 | Kabayev | Dauyr | M30-39 |
363 | Vlassova | Alexandra | F40-49 |
364 | Nauyrzym | Manas | M16-29 |
365 | Duisembiev | Gani | M16-29 |
366 | Idrissov | Alisher | M16-29 |
367 | Kajy'nbaev | Kazy'bek | M16-29 |
368 | Amirbekuly | Taskyn | M30-39 |
369 | Kembayev | Aidos | M30-39 |
370 | Shaimerdenov | Gabit | M40-49 |
371 | Mukashev | Margulan | M30-39 |
372 | KADERSIZOV | RUSTAM | M30-39 |
373 | Gabdygaparov | Erkebulan | M30-39 |
374 | sokolov | sergey | M40-49 |
375 | Abisheva | Assemgul | F30-39 |
376 | Vakhitov | Yelzhan | M16-29 |
377 | Tulegenov | Asset | M30-39 |
378 | Ryskeldinov | Berik | M30-39 |
379 | Yskak | Adilkhan | M16-29 |
380 | Yeszhanov | Yermek | M16-29 |
381 | Kamysbayev | Bazarbek | M16-29 |
382 | Aikhozhayev | Ulan | M16-29 |
383 | Ignatovich | Natalya | F16-29 |
384 | Abdulin | Kassymzhan | M30-39 |
385 | Tolebi | Malik | M16-29 |
386 | Blyum | Alexander | M50+ |
387 | Ibrayev | Damir | M30-39 |
388 | Sapar | Nurassyl | M16-29 |
389 | Kalymzhan | Dias | M16-29 |
390 | Jakenova | Dina | F30-39 |
391 | Ashirbekov | Alibek | M30-39 |
392 | Derbissalieva | Aigerim | F16-29 |
393 | Beknazarov | Aidar | M16-29 |
394 | Orazaliyeva | Akmaral | F16-29 |
395 | Kargin | Dmitriy | M16-29 |
396 | Ualiyeva | Venera | F30-39 |
397 | Imankazhy | Dulat | M50+ |
398 | Assanova | Asel | F16-29 |
399 | Sissenov | Rauan | M30-39 |
400 | Ibrayev | Alibek | M40-49 |
401 | Amangeldi | Damir | M16-29 |
402 | Amantayev | Temirkhan | M30-39 |
403 | Qasym | Ernar | M16-29 |
404 | Imashev | Azamat | M30-39 |
405 | OLEG | RYABCHENKO | M16-29 |
406 | Abdygalykov | Ernur | M16-29 |
407 | Vizaver | Violeta | F16-29 |
408 | Kassenov | Abylaikhan | M16-29 |
409 | Kubayev | Dauren | M30-39 |
410 | Brynza | Ekaterina | F16-29 |
411 | Kassenov | Dauren | M16-29 |
412 | Tyomkin | Roman | M40-49 |
413 | Podgornyy | Vladislav | M16-29 |
414 | Li | Sergey | M16-29 |
415 | Mukhanbetaliyev | Alisher | M16-29 |
416 | Mursaliyeva | Dinara | F16-29 |
417 | Sagymbaev | Serik | M40-49 |
418 | Baishokan | Darkan | M30-39 |
419 | Amantayeva | Laura | F40-49 |
420 | Tashmaganbetov | Ibragim | M16-29 |
421 | Magazova | Aigul | F16-29 |
422 | Zekenov | Adilet | M16-29 |
423 | Nurmukhanov | Bakyt | M40-49 |
424 | Kiyazov | Salimkhan | M30-39 |
425 | Munaitbassov | Rollan | M30-39 |
426 | Khamidullayev | Yerdos | M30-39 |
427 | Tazieva | Oksana | F40-49 |
428 | Zhuk | Artem | M30-39 |
429 | Nassymbaev | Zhandos | M16-29 |
430 | Esenbekova | Tatyana | F16-29 |
431 | Abdrakhmanova | Aliya | F16-29 |
432 | Akhmetov | Nursultan | M16-29 |
433 | Abishev | Abylay | M16-29 |
434 | Bisarimov | Erkebolat | M16-29 |
435 | Mukhametgalin | Damir | M16-29 |
436 | Казанцев | Леонид | M16-29 |
437 | Igembaj | Daulet | M16-29 |
438 | Ospanov | Sanzhar | M16-29 |
439 | Baimurzayev | Abat | M30-39 |
440 | MOLDAGAL | Baurzhan | M30-39 |
441 | Akibay | Almas | M16-29 |
442 | Qaldarbek | Orynbasar | M16-29 |
443 | Niyazova | Aiman | F16-29 |
444 | Akanov | Tynys | M16-29 |
445 | Esjanov | Jaksybai | M50+ |
446 | Dyussekenova | Ainura | F30-39 |
447 | Zhurtabayev | Sayan | M16-29 |
448 | Zhumagali | Nurdaulet | M16-29 |
449 | Zhambylova | Maira | F16-29 |
450 | Aizakhmetova | Anel | F16-29 |
451 | Khamza | Yergali | M50+ |
452 | Zhamangarin | Nurlybek | M30-39 |
453 | Kabdulin | Samat | M40-49 |
454 | BALABEKOVA | ANZHELA | F30-39 |
455 | Abisheva | Anelim | F16-29 |
456 | Ybray | Akan | M16-29 |
457 | Seikenova | Bayan | F30-39 |
458 | Damer | Irina | F50+ |
459 | Abdinassir | Rauan | M30-39 |
460 | Dosmagambetova | Dayana | F16-29 |
461 | Kabkenov | Arman | M16-29 |
462 | Aimukanov | Vitaliy | M40-49 |
463 | Kashanov | Sakrat | F50+ |
464 | Yespenov | Aidos | M16-29 |
465 | Tlegenov | Kuat | M40-49 |
466 | Tokbayev | Aidyn | M40-49 |
467 | Guchiyayev | Zaur | M16-29 |
468 | Bzaubassov | Meirman | M30-39 |
469 | Nurmukhanov | Nursultan | M16-29 |
470 | Temirbayeva | Aigul | F40-49 |
471 | Yermegiyayev | Bauyrzhan | M30-39 |
472 | Dyussenbayev | Bakytzhan | M30-39 |
473 | Yessergepov | Tokhnur | M30-39 |
474 | Tsoy | Maxim | M16-29 |
475 | Dauletkhan | Olzhas | M16-29 |
476 | Abzalimov | Rishat | M16-29 |
477 | Akhmetbekov | Olzhas | M30-39 |
478 | Iskakov | Asset | M30-39 |
479 | Kirzo | Valeriy | M40-49 |
480 | Svechnikov | Vladimir | M30-39 |
481 | Mamirova | Elmira | F30-39 |
482 | Jamanova | Assem | F16-29 |
483 | Ospanov | Elzhan | M30-39 |
484 | Baibossinov | Orynbassar | M30-39 |
485 | Akhmetkaliyev | Batyrkhan | M16-29 |
486 | Koldassov | Aidos | M16-29 |
487 | Korotkevich | Vladimir | M40-49 |
488 | Bugibayev | Samat | M16-29 |
489 | Seidalin | Arman | M30-39 |
490 | Yessergepov | Kasym | M40-49 |
491 | Nurkenov | Chingizkhan | M30-39 |
492 | Nuralina | Ayagoz | M30-39 |
493 | Mizanbayev | Bulat | M30-39 |
494 | Kazenov | Adilzhan | M30-39 |
495 | Utebayev | Timur | M30-39 |
496 | Omurzakov | Azamat | M30-39 |
497 | Sakharbayev | Baurzhan | M30-39 |
1. Место и время проведения
Соревнование проводится в городе Нур-Султан 23 июня 2019 года.
Старт в 08.00 часов.
Выдача стартовых пакетов проводится 22 июня с 12.00 до 21.00 на площади перед монументом «Астана-Байтерек».
При себе иметь документ удостоверяющий личность.
2. Руководство проводимого соревнования
Общее руководство подготовкой и проведением соревнования осуществляется ГУ «Управление культуры и спорта города Нур-Султан» при поддержке Федерации триатлона города Нур-Султан.
3. Участники соревнования
К участию приглашаются все желающие (мужчины и женщины, юниоры от 16 лет), способные по состоянию здоровья преодолеть дистанции и имеющие допуск врача к соревнованиям или подписать расписку, подтверждающую о самостоятельной ответственности за свое здоровье. Участникам, не достигшим 18 лет, необходимо предоставить расписку от родителей или опекунов.
4. Расходы
Расходы, связанные с проведением соревнования, несут ГУ «Управление культуры и спорта города Нур-Султан», КГУ «Дирекция по проведению спортивно-массовых мероприятий» акимата города Нур-Султан.
5. Награждение
Победители соревнования в каждой группе определяются по наименьшему времени, потребовавшемуся на преодоление всей дистанции.
Победители каждой возрастной категории награждаются сертификатами и ценными призами за 1-3 места. Все участники награждаются медалями за участие. Награждение производит КГУ «Дирекция по проведению спортивно-массовых мероприятий» акимата города Нур-Султан.
6. Регистрация
Регистрация в виде онлайн-подачи заявки по установленной форме производится на сайте Федерации триатлона города Нур-Султан – triathlonastana.kz. Регистрация участников закроется 21 июня 2019 года в 18.00. Выдача стартовых пакетов проводится 22 июня с 12.00 до 21.00 на площади перед монументом «Астана-Байтерек».
7. Правила и инструкции
Соревнования проводятся на трех дистанциях в двух видах спорта.
- Бег – 5 км;
- Велогонка – 20 км;
- Бег – 2,5 км.
Количество участников ограничено, максимально – 500 участников. Наличие своего велосипеда обязательно. Организаторы велосипеды не выдают.
Участники, не уложившиеся во временной лимит для прохождения всей дистанции – 150 минут, снимаются с дистанции.
Соревнования будут проходить в четырех поло-возрастных категориях среди мужчин и женщин отдельно:
- От 16 до 29 лет;
- От 30 до 39 лет;
- От 40 до 49 лет;
- От 50 и старше.
Каждому участнику будет выдан стартовый пакет для участия, включающий – регистрационный номерок, бутылка воды, наклейка на велосипед и чип для фиксации времени.
Результаты: хронометраж соревнования будет осуществляться специальным оборудованием, участники будут носить чипы для фиксации времени, информация о результатах будет опубликована на сайте.
Старт– общий! Время считается индивидуально при пересечении датчика (специальный мат на асфальте). Это означает, что нет необходимости пытаться встать в первый ряд на старте.
Участники допускаются к старту на любых исправных велосипедах, за исключением таймтриальных (разделочных). Кроме того, установка аэробаров (лежаков), выступающих вперед за пределы тормозных ручек и не снабженных перемычками заводской установки – запрещена.
Доступ в транзитную зону для укладывания экипировки и принадлежностей будет открыт с 07:00 до 07:45 часов. Доступ в транзитную зону после 07:45 часов будет запрещен, вход только при предъявлений регистрационного номера. Положить принадлежности и экипировку в транзитной зоне возможно только после получения стартового пакета.
ВНИМАНИЕ: Заезд на велосипеде в транзитную зону и езда в транзитной зоне запрещены!!! Перед входом в транзитную зону обязательно спешиться, т.е. слезть с велосипеда.
Шлем на велоэтапе – обязателен. В случае отсутствия шлема –спортсмен не допускается к участию.
На велоэтапе необходимо придерживаться правой стороны дороги. Обгон осуществлять только слева!
Участник сможет забрать велосипед и личные вещи из транзитной зоны только после завершения соревнования и награждения, показав свой стартовый номер.
Болельщики должны стоять только за ограждениями. Болельщики не допускаются в зону соревнования. В случае если болельщик будет сопровождать участника на велоэтапе - участник будет дисквалифицирован.
Правила и положения разработаны для Вашего комфортного и безопасного участия в соревновании. Убедительная просьба соблюдать все условия соревнования. Нарушители будут дисквалифицированы и занесены в список недобросовестных участников соревнований, и не будут допускаться к соревнованиям в будущем.
список недобросовестных участников соревнований, и не будут допускаться к соревнованиям в будущем.
- Организаторы соревнования имеют право внести изменения в маршрут, время, формат соревнования, время старта и регистрации.
- Не допускается участие лиц моложе 16 лет.
- Участник самостоятельно несет ответственность за свое здоровье, а также должен самостоятельно ознакомиться со всеми условиями соревнования, в том числе маршрутом гонки.
- Запрещается передавать свой номер участника другому лицу.
- Разделения между шоссейными и МТБ велосипедами не будет, участник вправе участвовать на любом велосипеде, за исключением таймтриальных (разделочных).
Просим соблюдать чистоту и порядок. ЗАПРЕЩАЕТСЯ выкидывать обертки от гелей, батончиков, пустые бутылки и пр. на протяжении всей трассы! В случае обнаружения таких случаев участник будет дисквалифицирован!
Организаторы и лица причастные к организации данного соревнования не несут ответственность за здоровье участников.
Техническое обслуживание: на площадке перед стартом будет бесплатный вело-сервис для настройки, смазки, подкачке колес велосипедов.
Номер участника должен быть одет на протяжении всего соревнования!
Болельщики, друзья, знакомые – не допускаются в транзитную зону!
Соревнование пройдет в любую погоду!

Итоговые протоколы с результатами:
Результаты соревнований